MSIMAMO LIGI KUU ENGLAND KABLA MTANANGE WA LEO JIONI 03/04/16
1 | Leicester City | 31 | 19 | 9 | 3 | 54 | 31 | 23 | 66 |
2 | Tottenham Hotspur | 32 | 17 | 11 | 4 | 57 | 25 | 32 | 62 |
3 | Arsenal | 31 | 17 | 7 | 7 | 52 | 30 | 22 | 58 |
4 | Manchester City | 31 | 16 | 6 | 9 | 56 | 32 | 24 | 54 |
5 | West Ham United | 31 | 13 | 12 | 6 | 49 | 37 | 12 | 51 |
6 | Manchester United | 30 | 14 | 8 | 8 | 38 | 27 | 11 | 50 |
7 | Southampton | 31 | 13 | 8 | 10 | 41 | 32 | 9 | 47 |
8 | Stoke City | 32 | 13 | 8 | 11 | 36 | 39 | -3 | 47 |
9 | Liverpool | 30 | 12 | 9 | 9 | 46 | 41 | 5 | 45 |
10 | Chelsea | 31 | 11 | 11 | 9 | 49 | 41 | 8 | 44 |
11 | West Bromwich Albion | 31 | 10 | 10 | 11 | 30 | 37 | -7 | 40 |
12 | Everton | 29 | 9 | 11 | 9 | 51 | 41 | 10 | 38 |
13 | Bournemouth | 32 | 10 | 8 | 14 | 38 | 54 | -16 | 38 |
14 | Watford | 31 | 10 | 7 | 14 | 30 | 36 | -6 | 37 |
15 | Swansea City | 32 | 9 | 10 | 13 | 33 | 42 | -9 | 37 |
16 | Crystal Palace | 31 | 9 | 7 | 15 | 34 | 42 | -8 | 34 |
17 | Norwich City | 32 | 8 | 7 | 17 | 35 | 56 | -21 | 31 |
18 | Sunderland | 31 | 6 | 9 | 16 | 36 | 55 | -19 | 27 |
19 | Newcastle United | 31 | 6 | 7 | 18 | 31 | 58 | -27 | 25 |
20 | Aston Villa | 32 | 3 | 7 | 22 | 22 | 62 | -40 | 16 |
No comments:
Post a Comment