LEICESTER CITY YANG'ANG'ANIA KILELENI
1 | Leicester City | 29 | 17 | 9 | 3 | 52 | 31 | 21 | 60 |
2 | Tottenham Hotspur | 29 | 15 | 10 | 4 | 51 | 24 | 27 | 55 |
3 | Arsenal | 29 | 15 | 7 | 7 | 46 | 30 | 16 | 52 |
4 | Manchester City | 28 | 15 | 5 | 8 | 52 | 31 | 21 | 50 |
5 | West Ham United | 29 | 13 | 10 | 6 | 45 | 33 | 12 | 49 |
6 | Manchester United | 29 | 13 | 8 | 8 | 37 | 27 | 10 | 47 |
7 | Liverpool | 28 | 12 | 8 | 8 | 43 | 37 | 6 | 44 |
8 | Stoke City | 29 | 12 | 7 | 10 | 31 | 34 | -3 | 43 |
9 | Southampton | 29 | 11 | 8 | 10 | 36 | 29 | 7 | 41 |
10 | Chelsea | 29 | 10 | 10 | 9 | 43 | 39 | 4 | 40 |
11 | West Bromwich Albion | 29 | 10 | 9 | 10 | 30 | 36 | -6 | 39 |
12 | Everton | 28 | 9 | 11 | 8 | 51 | 39 | 12 | 38 |
13 | Watford | 29 | 10 | 7 | 12 | 29 | 30 | -1 | 37 |
14 | Bournemouth | 29 | 9 | 8 | 12 | 35 | 45 | -10 | 35 |
15 | Crystal Palace | 29 | 9 | 6 | 14 | 32 | 39 | -7 | 33 |
16 | Swansea City | 29 | 8 | 9 | 12 | 28 | 37 | -9 | 33 |
17 | Sunderland | 29 | 6 | 7 | 16 | 35 | 54 | -19 | 25 |
18 | Norwich City | 29 | 6 | 6 | 17 | 31 | 54 | -23 | 24 |
19 | Newcastle United | 28 | 6 | 6 | 16 | 28 | 53 | -25 | 24 |
20 | Aston Villa | 29 | 3 | 7 | 19 | 22 | 55 | -33 | 16 |
No comments:
Post a Comment