Orodha ya nchi kwa ukarimu wa watu duniani
Kenya imeorodheshwa
miongoni mwa nchi 20 zenye watu wakarimu zaidi duniani. Kenya
inashikilia nafasi ya 12 kwenye orodha ya takwimu za mwaka 2015 ambayo
inaongozwa na Myanmar ambayo zamani ilifahamika kama Burma.
Myanmar ilishikilia nafasi hiyo pia mwaka 2015 na kwa pamoja na Marekani mwaka 2014.Tanzania imeorodheshwa ya 57 na Uganda ya 26.
Orodha hiyo ilizingatia uwezekano wa watu kuwasaidia wageni, watu kutoa pesa za kusaidia wengine na watu kujitolea muda wao kuwasaidia wengine.
Kwenye orodha hiyo, ambayo hutayarishwa na shirika la Charities Aid Foundation, nchi ambazo raia wake waliwasaidia wageni kwa urahisi ni nchi ambazo zinakabiliwa na mizozo ya kivita.
Somalia ni ya nne kwenye orodha ya watu wanaojitolea kushiriki katika wasaidia wengine sana duniani. Orodha hiyo inaongozwa na Iraq, ikifuatwa na Libya, na nambari tatu Kuwait. Malawi ni ya sita kwenye orodha hiyo na Botswana ya saba.
Shirika hilo liliwahoji watu takriban 1,000 kutoka kila moja ya nchi 140 zilizoangaziwa.
Orodha ya jumla ya nchi kwa ukarimu mwaka 2015 | |
---|---|
Taifa | Nambari |
Myanmar | 1 |
Marekani | 2 |
Australia | 3 |
New Zealand | 4 |
Sri Lanka | 5 |
Canada | 6 |
Indonesia | 7 |
Uingereza | 8 |
Ireland | 9 |
Umoja wa Milki za Kiarabu | 10 |
Uzbekistan | 11 |
Kenya | 12 |
Uholanzi | 13 |
Norway | 14 |
Turkmenistan | 15 |
Malta | 16 |
Iceland | 17 |
Bhutan | 18 |
Kuwait | 19 |
Denmark | 20 |
Ujerumani | 21 |
Malaysia | 22 |
Switzerland | 23 |
Finland | 24 |
Sweden | 25 |
Uganda | 26 |
Mongolia | 27 |
Singapore | 28 |
Guatemala | 29 |
Austria | 30 |
Iraq | 31 |
Ubelgiji | 32 |
Panama | 33 |
Kyrgyzstan | 34 |
Cyprus | 35 |
Jamhuri ya Dominika | 36 |
Thailand | 37 |
Malawi | 38 |
Nepal | 39 |
Slovenia | 40 |
Saudi Arabia | 41 |
Cyprus Kaskazini | 42 |
Israel | 43 |
Libya | 44 |
Iran | 45 |
Sierra Leone | 46 |
Ufilipino | 47 |
Sudan Kusini | 48 |
Luxembourg | 49 |
Taiwan | 50 |
Cameroon | 51 |
Liberia | 52 |
Haiti | 53 |
Botswana | 54 |
Chile | 55 |
Nigeria | 56 |
Tanzania | 57 |
Somalia | 58 |
Uruguay | 58 |
Kosovo | 60 |
Afrika Kusini | 61 |
Costa Rica | 62 |
Zambia | 63 |
Vietnam | 64 |
Peru | 65 |
Syria | 66 |
Msumbiji | 67 |
Brazil | 68 |
Guinea | 69 |
Bolivia | 70 |
Jordan | 71 |
Burkina Faso | 72 |
Colombia | 73 |
Honduras | 74 |
Korea Kusini | 75 |
Nicaragua | 76 |
Ghana | 77 |
Afghanistan | 78 |
Spain | 79 |
Lebanon | 80 |
France | 81 |
Italy | 82 |
Argentina | 83 |
Ethiopia | 84 |
Congo | 85 |
El Salvador | 85 |
Tajikistan | 87 |
Mauritania | 88 |
Gabon | 89 |
Portugal | 90 |
India | 91 |
Pakistan | 92 |
Romania | 93 |
Senegal | 95 |
Kazakhstan | 96 |
Ecuador | 97 |
Cambodia | 98 |
Mali | 99 |
Belarus | 100 |
Paraguay | 101 |
Benin | 102 |
Togo | 103 |
Cote d'Ivoire | 104 |
Albania | 105 |
Ukraine | 106 |
Mexico | 107 |
Zimbabwe | 108 |
Poland | 109 |
Moldova | 110 |
Chad | 111 |
Misri | 112 |
Latvia | 113 |
Japan | 114 |
Niger | 115 |
Rwanda | 116 |
Venezuela | 117 |
Estonia | 118 |
Macedonia | 119 |
Georgia | 120 |
Jamhuri ya Czech | 121 |
Tunisia | 122 |
Morocco | 123 |
Lithuania | 124 |
Slovakia | 124 |
Urusi | 126 |
Croatia | 127 |
Bosnia na Herzegovina | 128 |
Bulgaria | 129 |
Armenia | 130 |
Azerbaijan | 131 |
Madagascar | 132 |
Montenegro | 133 |
Hungary | 134 |
Serbia | 135 |
Jamhuri ya Kidemokrasia ya Congo | 136 |
Ugiriki | 137 |
Yemen | 138 |
Maeneo ya Palestina | 139 |
China | 140 |
No comments:
Post a Comment