ARSENAL YANG'ANG'ANIA KILELENI
1 | Arsenal | 20 | 13 | 3 | 4 | 34 | 18 | 16 | 42 |
2 | Leicester City | 20 | 11 | 7 | 2 | 37 | 25 | 12 | 40 |
3 | Manchester City | 20 | 12 | 3 | 5 | 39 | 21 | 18 | 39 |
4 | Tottenham Hotspur | 20 | 9 | 9 | 2 | 34 | 16 | 18 | 36 |
5 | West Ham United | 21 | 9 | 8 | 4 | 33 | 24 | 9 | 35 |
6 | Manchester United | 21 | 9 | 7 | 5 | 27 | 20 | 7 | 34 |
7 | Crystal Palace | 21 | 9 | 4 | 8 | 23 | 20 | 3 | 31 |
8 | Liverpool | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 |
9 | Watford | 20 | 8 | 5 | 7 | 25 | 22 | 3 | 29 |
10 | Stoke City | 20 | 8 | 5 | 7 | 21 | 21 | 0 | 29 |
11 | Everton | 20 | 6 | 9 | 5 | 36 | 29 | 7 | 27 |
12 | West Bromwich Albion | 20 | 7 | 5 | 8 | 20 | 25 | -5 | 26 |
13 | Southampton | 20 | 6 | 6 | 8 | 26 | 24 | 2 | 24 |
14 | Chelsea | 20 | 6 | 5 | 9 | 26 | 29 | -3 | 23 |
15 | Norwich City | 20 | 6 | 5 | 9 | 23 | 32 | -9 | 23 |
16 | Bournemouth | 21 | 5 | 6 | 10 | 23 | 37 | -14 | 21 |
17 | Swansea City | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 |
18 | Newcastle United | 21 | 4 | 6 | 11 | 22 | 38 | -16 | 18 |
19 | Sunderland | 20 | 4 | 3 | 13 | 22 | 39 | -17 | 15 |
20 | Aston Villa | 21 | 2 | 5 | 14 | 17 | 37 | -20 | 11 |
No comments:
Post a Comment