| Nambari | Klabu | Mechi | Mabao | Alama | ||
|---|---|---|---|---|---|---|
| 1 | Liverpool | 11 | 16 | 26 | ||
| 2 | Chelsea | 11 | 17 | 25 | ||
| 3 | Man City | 11 | 15 | 24 | ||
| 4 | Arsenal | 11 | 13 | 24 | ||
| 5 | Tottenham | 11 | 9 | 21 | ||
| 6 | Man Utd | 11 | 3 | 18 | ||
| 7 | Everton | 11 | 2 | 18 | ||
| 8 | Watford | 11 | -4 | 15 | ||
| 9 | Burnley | 11 | -4 | 14 | ||
| 10 | Southampton | 11 | 0 | 13 | ||
| 11 | West Brom | 11 | -3 | 13 | ||
| 12 | Stoke | 11 | -5 | 13 | ||
| 13 | Bournemouth | 11 | -3 | 12 | ||
| 14 | Leicester | 11 | -5 | 12 | ||
| 15 | Middlesbrough | 11 | -2 | 11 | ||
| 16 | Crystal Palace | 11 | -3 | 11 | ||
| 17 | West Ham | 11 | -9 | 11 | ||
| 18 | Hull | 11 | -14 | 10 | ||
| 19 | Swansea | 11 | -11 | 5 | ||
| 20 | Sunderland | 11 | -12 | 5 |
Monday, November 7, 2016
MSIMAMO LIGI KUU UINGEREZA, SUNDERLAND NA SWANSEA ZACHECHEMEA
Msimamo wa Ligi Kuu ya Uingereza kufikia 7 Novemba, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment