# | Team | pts | P | W | D | L | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 34 | 15 | 10 | 4 | 1 | 36 | 15 | 21 | |
2 | Chelsea | 34 | 14 | 11 | 1 | 2 | 32 | 11 | 21 | |
3 | Liverpool | 30 | 14 | 9 | 3 | 2 | 35 | 18 | 17 | |
4 | Manchester City | 30 | 15 | 9 | 3 | 3 | 32 | 19 | 13 | |
5 | Tottenham | 27 | 14 | 7 | 6 | 1 | 24 | 10 | 14 | |
6 | Manchester United | 21 | 14 | 5 | 6 | 3 | 19 | 16 | 3 | |
7 | Watford | 21 | 15 | 6 | 3 | 6 | 21 | 26 | -5 | |
8 | West Bromwich | 20 | 14 | 5 | 5 | 4 | 20 | 17 | 3 | |
9 | Everton | 20 | 15 | 5 | 5 | 5 | 19 | 19 | 0 | |
10 | Stoke | 19 | 15 | 5 | 4 | 6 | 17 | 22 | -5 | |
11 | Bournemouth | 18 | 15 | 5 | 3 | 7 | 21 | 25 | -4 | |
12 | Southampton | 17 | 14 | 4 | 5 | 5 | 13 | 15 | -2 | |
13 | Burnley | 17 | 15 | 5 | 2 | 8 | 15 | 25 | -10 | |
14 | Leicester | 16 | 15 | 4 | 4 | 7 | 21 | 26 | -5 | |
15 | Crystal Palace | 15 | 15 | 4 | 3 | 8 | 27 | 29 | -2 | |
16 | Middlesbrough | 15 | 14 | 3 | 6 | 5 | 13 | 15 | -2 | |
17 | Swansea | 12 | 15 | 3 | 3 | 9 | 19 | 31 | -12 | |
18 | West Ham | 12 | 14 | 3 | 3 | 8 | 15 | 29 | -14 | |
19 | Hull | 12 | 15 | 3 | 3 | 9 | 14 | 32 | -18 | |
20 | Sunderland | 11 | 15 | 3 | 2 | 10 | 14 | 27 | -13 |
Saturday, December 10, 2016
MSIMAMO LIGI KUU ENGLAND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment