MSIMAMO LIGI KUU UINGEREZA
1 | Leicester City | 31 | 19 | 9 | 3 | 54 | 31 | 23 | 66 |
2 | Tottenham Hotspur | 31 | 17 | 10 | 4 | 56 | 24 | 32 | 61 |
3 | Arsenal | 30 | 16 | 7 | 7 | 48 | 30 | 18 | 55 |
4 | Manchester City | 30 | 15 | 6 | 9 | 52 | 32 | 20 | 51 |
5 | West Ham United | 30 | 13 | 11 | 6 | 47 | 35 | 12 | 50 |
6 | Manchester United | 30 | 14 | 8 | 8 | 38 | 27 | 11 | 50 |
7 | Southampton | 31 | 13 | 8 | 10 | 41 | 32 | 9 | 47 |
8 | Stoke City | 31 | 13 | 7 | 11 | 34 | 37 | -3 | 46 |
9 | Liverpool | 29 | 12 | 8 | 9 | 45 | 40 | 5 | 44 |
10 | Chelsea | 30 | 10 | 11 | 9 | 45 | 41 | 4 | 41 |
11 | West Bromwich Albion | 30 | 10 | 9 | 11 | 30 | 37 | -7 | 39 |
12 | Everton | 29 | 9 | 11 | 9 | 51 | 41 | 10 | 38 |
13 | Bournemouth | 31 | 10 | 8 | 13 | 38 | 50 | -12 | 38 |
14 | Watford | 30 | 10 | 7 | 13 | 30 | 32 | -2 | 37 |
15 | Swansea City | 31 | 9 | 9 | 13 | 31 | 40 | -9 | 36 |
16 | Crystal Palace | 30 | 9 | 6 | 15 | 32 | 40 | -8 | 33 |
17 | Norwich City | 31 | 7 | 7 | 17 | 32 | 54 | -22 | 28 |
18 | Sunderland | 30 | 6 | 8 | 16 | 36 | 55 | -19 | 26 |
19 | Newcastle United | 30 | 6 | 7 | 17 | 29 | 55 | -26 | 25 |
20 | Aston Villa | 31 | 3 | 7 | 21 | 22 | 58 | -36 | 16 |
No comments:
Post a Comment