LEICESTER CITY HAIKAMATIKI
1 | Leicester City | 35 | 22 | 10 | 3 | 63 | 33 | 30 | 76 |
2 | Tottenham Hotspur | 35 | 19 | 12 | 4 | 65 | 26 | 39 | 69 |
3 | Arsenal | 36 | 19 | 10 | 7 | 59 | 34 | 25 | 67 |
4 | Manchester City | 35 | 19 | 7 | 9 | 66 | 34 | 32 | 64 |
5 | West Ham United | 35 | 15 | 14 | 6 | 60 | 43 | 17 | 59 |
6 | Manchester United | 34 | 17 | 8 | 9 | 42 | 30 | 12 | 59 |
7 | Liverpool | 34 | 15 | 10 | 9 | 58 | 45 | 13 | 55 |
8 | Southampton | 35 | 15 | 9 | 11 | 49 | 37 | 12 | 54 |
9 | Stoke City | 36 | 13 | 9 | 14 | 38 | 52 | -14 | 48 |
10 | Chelsea | 34 | 12 | 11 | 11 | 53 | 46 | 7 | 47 |
11 | Everton | 35 | 10 | 14 | 11 | 55 | 49 | 6 | 44 |
12 | Watford | 35 | 12 | 8 | 15 | 36 | 42 | -6 | 44 |
13 | West Bromwich Albion | 36 | 10 | 11 | 15 | 32 | 46 | -14 | 41 |
14 | Bournemouth | 36 | 11 | 8 | 17 | 43 | 63 | -20 | 41 |
15 | Swansea City | 35 | 10 | 10 | 15 | 34 | 49 | -15 | 40 |
16 | Crystal Palace | 36 | 10 | 9 | 17 | 36 | 46 | -10 | 39 |
17 | Newcastle United | 36 | 8 | 9 | 19 | 39 | 64 | -25 | 33 |
18 | Sunderland | 35 | 7 | 11 | 17 | 40 | 58 | -18 | 32 |
19 | Norwich City | 35 | 8 | 7 | 20 | 35 | 61 | -26 | 31 |
20 | Aston Villa | 36 | 3 | 7 | 26 | 27 | 72 | -45 | 16 |
No comments:
Post a Comment