MSIMAMO LIGI KUU UINGEREZA
1 | Leicester City | 33 | 21 | 9 | 3 | 57 | 31 | 26 | 72 |
2 | Tottenham Hotspur | 33 | 18 | 11 | 4 | 60 | 25 | 35 | 65 |
3 | Arsenal | 32 | 17 | 8 | 7 | 55 | 33 | 22 | 59 |
4 | Manchester City | 32 | 17 | 6 | 9 | 58 | 33 | 25 | 57 |
5 | Manchester United | 32 | 15 | 8 | 9 | 39 | 30 | 9 | 53 |
6 | West Ham United | 32 | 13 | 13 | 6 | 52 | 40 | 12 | 52 |
7 | Southampton | 33 | 14 | 8 | 11 | 44 | 34 | 10 | 50 |
8 | Liverpool | 31 | 13 | 9 | 9 | 50 | 42 | 8 | 48 |
9 | Stoke City | 33 | 13 | 8 | 12 | 37 | 43 | -6 | 47 |
10 | Chelsea | 32 | 11 | 11 | 10 | 49 | 42 | 7 | 44 |
11 | Bournemouth | 33 | 11 | 8 | 14 | 40 | 55 | -15 | 41 |
12 | Everton | 32 | 9 | 13 | 10 | 52 | 43 | 9 | 40 |
13 | Swansea City | 33 | 10 | 10 | 13 | 34 | 42 | -8 | 40 |
14 | West Bromwich Albion | 32 | 10 | 10 | 12 | 31 | 39 | -8 | 40 |
15 | Watford | 32 | 10 | 8 | 14 | 31 | 37 | -6 | 38 |
16 | Crystal Palace | 33 | 10 | 8 | 15 | 35 | 42 | -7 | 38 |
17 | Norwich City | 33 | 8 | 7 | 18 | 35 | 57 | -22 | 31 |
18 | Sunderland | 32 | 6 | 9 | 17 | 36 | 57 | -21 | 27 |
19 | Newcastle United | 32 | 6 | 7 | 19 | 32 | 61 | -29 | 25 |
20 | Aston Villa | 33 | 3 | 7 | 23 | 23 | 64 | -41 | 16 |
No comments:
Post a Comment