Unayajua majengo yaliyoweka rekodi kwa urefu zaidi duniani? Nimekusogezea hapa…
Ukuaji wa miji hii mikubwa ndio matokeo ya teknolojia iliyowezesha kuwa na miundombinu bora na iliyoweka rekodi duniani.
Nimekusogezea majengo 10 yaliyovunja rekodi kwa urefu zaidi duniani…
Maelezo yake nimekuwekea hapa..
# | Building | City | Floors | Height | Year | |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | 163 | 828 m | 2010 | |
2 | Shanghai Tower | Shanghai | 121 | 632 m | 2015 | |
3 | Makkah Clock Royal Tower | Makkah | 120 | 601 m | 2012 | |
4 | One World Trade Center | New York City | 104 | 541 m | 2014 | |
5 | CTF Finance Centre | Guangzhou | 116 | 530 m | 2016 | |
6 | Taipei 101 | Taipei | 101 | 509 m | 2004 | |
7 | Shanghai World Financial Center | Shanghai | 101 | 492 m | 2008 | |
8 | International Commerce Centre | Hong Kong | 118 | 484 m | 2010 | |
9 | Petronas Tower 1 | Kuala Lumpur | 88 | 452 m | 1998 | |
10 | Petronas Tower 2 | Kuala Lumpur | 88 | 452 m | 1998 |
Kwa habari, matukio na michezo ni hapahapa tangakumekuchablog
No comments:
Post a Comment