Manchester United ndio klabu yenye thamani kuliko zote duniani.
Klabu ya Manchester United ya nchini England imetangazwa kuwa klabu yenye thamani kuliko zote duniani kufuatia utafiti uliondeshwa katika kipindi cha miezi 12 iliyopita , utafiti uliohusisha klabu kubwa za soka duniani .
Thamani ya United imeongezeka maradufu kutokana na mikataba kadhaa ya udhamini na biashara ambayo imekuwa ikiingia kila mara chini ya uongozi wa Mkurugenzi wa klabu hiyo Ed Woodward .
Chini ya uongozi wake thamani ya United imekuwa kubwa hali ambayo imefanya timu hii kuwa na fedha ambazo zinaipa kiburi cha kuwa na uwezo wa kufanya usajili wa nguvu bila kuhofia minyororo ya kanuni ya financial fair play .
United inafuatiwa na klabu za Bayern Munich na Real Madrid ambazo zimefuatana katika orodha kwenye nafasi ya pili na ya tatu huku Manchester City na Chelsea zikikamilisha orodha ya 5 bora .
Fc Barcelona ambayo ubingwa wa ulaya iliyoutwaa juzi umeiongezea kipato cha paundi milioni 28 iko kwenye nafasi ya sita nyuma ya Man City .
Sababu kubwa ya kupanda kwa thamani ya Manchester United ni Mkurugenzi wake Ed Woodward ambaye chini ya uongozi wake klabu hii imeingia mikataba mingi yenye thamani kubwa .
Nafasi | Klabu | Thamani (US$m) | Nafasi kwa mwaka 2014 | Mabadiliko tangu mwaka 2014 (US$m) |
---|---|---|---|---|
1 | Manchester United | 1206 | 3 | 467 |
2 | Bayern Munich | 933 | 1 | 36 |
3 | Real Madrid | 873 | 2 | 104 |
4 | Manchester City | 800 | 5 | 290 |
5 | Chelsea | 795 | 7 | 293 |
6 | Barcelona | 773 | 4 | 151 |
7 | Arsenal | 703 | 6 | 198 |
8 | Liverpool | 577 | 8 | 108 |
9 | Paris Saint-Germain | 541 | 10 | 217 |
10 | Tottenham Hotspur | 360 | 12 | 111 |
11 | Juventus | 350 | 13 | 103 |
12 | Borussia Dortmund | 326 | 9 | -1 |
13 | FC Schalke 04 | 302 | 11 | -12 |
14 | AC Milan | 244 | 14 | 8 |
15 | Everton | 228 | 20 | 107 |
16 | West Ham United | 209 | 24 | 97 |
17 | AS Monaco | 202 | New | (n/a) |
18 | Southampton | 183 | 30 | 86 |
19 | Galatasaray | 177 | 17 | 36 |
20 | Inter Milan | 160 | 15 | 7 |
21 | Aston Villa | 155 | 23 | 40 |
22 | Newcastle | 155 | 27 | 53 |
23 | Atletico Madrid | 151 | 19 | 24 |
24 | Napoli | 147 | 21 | 27 |
25 | Ajax | 145 | 16 | -4 |
26 | Stoke City | 140 | 41 | 65 |
27 | Swansea | 135 | New | (n/a) |
28 | Bayer Leverkusen | 135 | 22 | 19 |
29 | Sunderland | 134 | 32 | 40 |
30 | Crystal Palace | 133 | New | (n/a) |
31 | Marseille | 129 | 33 | 38 |
32 | Stuttgart | 121 | 28 | 19 |
33 | Fenerbahce | 120 | 35 | 33 |
34 | Celtic | 120 | 38 | 36 |
35 | Roma | 117 | 26 | 9 |
36 | Wolfsburg | 116 | 34 | 25 |
37 | West Brom | 115 | 42 | 42 |
38 | Lyon | 111 | 25 | 1 |
39 | Valencia | 107 | 29 | 8 |
40 | Benfica | 103 | 39 | 20 |
41 | Hamburg | 103 | 18 | -35 |
42 | Leicester City | 102 | New | (n/a) |
43 | Sao Paulo | 95 | 48 | 40 |
44 | Werder Bremen | 88 | 31 | -6 |
45 | Borrusia Monchengladbach | 86 | Mpya | (n/a) |
46 | PSV Eindhoven | 86 | 45 | 27 |
47 | Sevilla | 81 | 40 | 4 |
48 | Corinthians | 79 | 36 | -8 |
49 | Lazio | 78 | 44 | 16 |
50 | Fiorentina | 76 | Mpya | (n/a) |
No comments:
Post a Comment