BARCELONA NAYO YAUANZA MWAKA IKIJIKITA KILELENI
1 | Barcelona | 16 | 12 | 2 | 2 | 40 | 15 | 25 | 38 |
2 | Atletico de Madrid | 17 | 12 | 2 | 3 | 24 | 8 | 16 | 38 |
3 | Real Madrid | 17 | 11 | 3 | 3 | 45 | 16 | 29 | 36 |
4 | Celta de Vigo | 17 | 9 | 4 | 4 | 28 | 23 | 5 | 31 |
5 | Villarreal | 16 | 9 | 3 | 4 | 21 | 15 | 6 | 30 |
6 | Deportivo de La Coruna | 17 | 6 | 9 | 2 | 25 | 16 | 9 | 27 |
7 | Athletic Club | 17 | 8 | 3 | 6 | 25 | 18 | 7 | 27 |
8 | Sevilla | 17 | 7 | 5 | 5 | 23 | 19 | 4 | 26 |
9 | Eibar | 17 | 6 | 6 | 5 | 21 | 19 | 2 | 24 |
10 | Valencia CF | 16 | 5 | 7 | 4 | 21 | 14 | 7 | 22 |
11 | Malaga | 17 | 5 | 5 | 7 | 11 | 14 | -3 | 20 |
12 | Real Betis | 17 | 5 | 5 | 7 | 13 | 23 | -10 | 20 |
13 | Espanyol | 17 | 6 | 2 | 9 | 16 | 28 | -12 | 20 |
14 | Getafe | 17 | 4 | 5 | 8 | 18 | 26 | -8 | 17 |
15 | Real Sociedad | 17 | 4 | 4 | 9 | 18 | 25 | -7 | 16 |
16 | Las Palmas | 17 | 4 | 4 | 9 | 16 | 24 | -8 | 16 |
17 | Sporting de Gijon | 16 | 4 | 3 | 9 | 15 | 25 | -10 | 15 |
18 | Granada CF | 17 | 3 | 5 | 9 | 18 | 31 | -13 | 14 |
19 | Rayo Vallecano | 17 | 4 | 2 | 11 | 18 | 39 | -21 | 14 |
20 | Levante | 17 | 2 | 5 | 10 | 12 | 30 | -18 | 11 |
No comments:
Post a Comment